About
Why this exists
The Titan data from Cassini is preserved, cited and free to download. Finding the right piece of it, and getting it into a map, is still hard if you are not already a specialist.
The archive is organized the way the research was done: by product, by author, by file. That works well for people who know what a SARtopo grid or an ISIS3 cube is. A student with a class project, a researcher from a neighboring field, or someone who just watched a documentary about Titan's seas has to learn the vocabulary first. This site starts from questions instead, and works back to the data.
Who made it
I'm Swapnil Tamse, an engineering leader in AI and AI security in New York. I built this as an independent, free resource. Independent project. Not affiliated with or endorsed by Cornell University, the Hayes Research Group, NASA or JPL.
Credits and licenses
Every product is the work of the people credited below. Credit lines and citations are shown as published. Converted samples are only hosted when the source is CC0 or public domain.
| Product | Credit | License | DOI |
|---|---|---|---|
| Titan SAR Data | USGS (Digital Map Products); Léa Bonnefoy (swath outlines) | CC0 1.0 (eCommons dataset record) | 10.7298/knpx-8a85 |
| Titan Polar Mapping | Samuel Birch (includes the 2016 polar SAR mosaics from Birch et al.) | CC0 1.0 (the two eCommons polar mosaic records) | 10.7298/smda-t742 10.7298/2bdt-p498 10.1016/j.icarus.2016.08.003 |
| Topography of Titan | Valerio Poggiali, Marco Mastrogiuseppe, Alexander Gerard Hayes, Roberto Seu, Joseph Peter Mullen, Samuel Patrick Dennis Birch, and Maria Carmela Raguso | License not stated | 10.1109/TGRS.2019.2912575 |
| Titan SARtopo Derived Digital Topography Models | Paul Corlies (Corlies et al., 2017) | CC0 1.0 | 10.7298/m4dv-gv95 10.1002/2017GL075518 |
| Titan Channel Map | Julia Miller (Miller et al., 2021) | License not stated | 10.3847/PSJ/ac0245 |
| Titan Equatorial SAR Mosaics | Samuel Birch | CC0 1.0 | 10.7298/s709-7w42 10.7298/4az4-gk54 10.7298/vaaf-sy65 10.7298/fz1q-ya32 |
| Comet 67P Sediment Transport Map | Megan Barrington (Barrington et al.) | License not stated | 10.1029/2022JE007723 |
MoonKAM imagery credit: NASA / Caltech-JPL / MIT / Sally Ride Science. Map viewer built with Leaflet. Fonts are Clash Grotesk and Sentient from Fontshare. Icons are from Tabler Icons.
Corrections
Found a wrong fact, a broken link, or a step that didn't work in your GIS? Please let me know. The code is MIT licensed.